Tax Rates
https://hunt.countytaxrates.com/tax
Truth in Taxation Summary
TAX RATES BY YEAR
|
SPECIAL INVENTORY
|
5 YR History
|
The county is providing this table of property tax rate information as a service to the residents of the county. Each
individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing
unit and providing that information to the county.
The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the
amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year.
The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed
to fund the taxing unit’s debt service for the following year.
The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year
as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the
current tax year and the preceding tax year.
The no-new-revenue maintenance and operations rate is the tax rate that would generate the same amount of
revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and
operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding
tax year.
The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an
election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit’s
voter-approval tax rate.
TAX RATE CALCULATION WORKSHEETS AND REPORTS:
Hunt County | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Hunt Memorial Hospital District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Caddo Mills | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Campbell | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Celeste | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Commerce | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Greenville | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Hawk Cove | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Lone Oak | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Quinlan | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of West Tawakoni | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
City of Wolfe City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Bland ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Boles ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Caddo Mills ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Campbell ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Celeste ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Commerce ISD | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Cumby ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Greenville ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Lone Oak ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Quinlan ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Wolfe City ISD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Magnolia Pointe Municipal Utility No 1 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Verandah Municipal Utility District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Caddo Mills Municipal Management District NO 1 | 2020 | 2021 | 2022 |
STATE COMPTROLLER DOCUMENTATION:
Vessel and Outboard Motor Dealers
Motor Vehicle Dealers Special Inventory