
Truth in Taxation Summary
| TAX RATES BY YEAR | SPECIAL INVENTORY | 5 YR History |
| 2021-2025 | ||
The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the taxing unit for the following year. The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the taxing unit’s debt service for the following year.
The no-new-revenue tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The no-new-revenue maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
The voter-approval tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. An election will automatically be held if a taxing unit wishes to adopt a tax rate in excess of the taxing unit’s voter-approval tax rate.
TAX RATE CALCULATION WORKSHEETS AND REPORTS:
| Hunt County | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Hunt Memorial Hospital District | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Caddo Mills | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Campbell | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Celeste | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Commerce | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Greenville | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Hawk Cove | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Lone Oak | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Quinlan | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of West Tawakoni | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| City of Wolfe City | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bland ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Boles ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Caddo Mills ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Campbell ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Celeste ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Commerce ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Cumby ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Greenville ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Lone Oak ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Quinlan ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Wolfe City ISD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Magnolia Pointe Municipal Utility No 1 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Verandah Municipal Utility District | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Caddo Mills Municipal Management District NO 1 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
STATE COMPTROLLER DOCUMENTATION:
Vessel and Outboard Motor Dealers
Motor Vehicle Dealers Special Inventory