Special Inventory Tax Rates 2014
2015 HUNT COUNTY SPECIAL INVENTORY TAX FACTORS
COUNTY HOSPITAL SCHOOL CITY RATE
HUNT CO. (.532469) HUNT MEM. (.243) .00064662
HUNT CO. (.532469) HUNT MEM. (.243) BLAND (1.5163) .00190980
HUNT CO. (.532469) HUNT MEM. (.243) BOLES (1.52294) .00191534
HUNT CO. (.532469) HUNT MEM. (.243) CADDO MILLS (1.5010) .00189705
HUNT CO. (.532469) HUNT MEM. (.243) CAMPBELL (1.10090) .00156364
HUNT CO. (.532469) HUNT MEM. (.243) CELESTE (1.53854) .00192834
HUNT CO. (.532469) HUNT MEM. (.243) COMMERCE (1.6235) .00199914
HUNT CO. (.532469) HUNT MEM. (.243) CUMBY (1.300) .00172955
HUNT CO. (.532469) HUNT MEM. (.243) GREENVILLE (1.355) .00177539
HUNT CO. (.532469) HUNT MEM. (.243) LONE OAK (1.362050) .00178112
HUNT CO. (.532469) HUNT MEM. (.243) QUINLAN (1.24) .00167995
HUNT CO. (.532469) HUNT MEM. (.243) ROYSE CITY (1.67) .00203789
HUNT CO. (.532469) HUNT MEM. (.243) WOLFE CITY (1.344) .00176622
HUNT CO. (.532469) HUNT MEM. (.243) CADDO MILLS (1.5010) CADDO MILLS (.75) .00252205
HUNT CO. (.532469) HUNT MEM. (.243) CAMPBELL (1.10090) CAMPBELL (.172263) .00170530
HUNT CO. (.532469) HUNT MEM. (.243) CELESTE (1.53854) CELESTE (.725140) .00253262
HUNT CO. (.532469) HUNT MEM. (.243) COMMERCE (1.6235) COMMERCE (.82) .00268247
HUNT CO. (.532469) HUNT MEM. (.243) GREENVILLE (1.355) GREENVILLE (.6990) .00235789
HUNT CO. (.532469) HUNT MEM. (.243) QUINLAN (1.24) HAWK COVE (1.080541) .00258000
HUNT CO. (.532469) HUNT MEM. (.243) LONE OAK (1.362050) LONE OAK (.457501) .00216251
HUNT CO. (.532469) HUNT MEM. (.243) QUINLAN (1.24) QUINLAN (.545) .00213372
HUNT CO. (.532469) HUNT MEM. (.243) QUINLAN (1.24) W. TAWAKONI (.572045) .00215626
HUNT CO. (.532469) HUNT MEM. (.243) WOLFE CITY (1.344) WOLFE CITY (.566605) .00223839
HUNT CO. (.532469) HUNT MEM. (.243) VERANDA MUD (.85) .00135455
VERANDA MUD (.85) .00070833
PLEASE START USING YOUR NEW FACTOR ON YOU JANUARY 2015 SALES REPORT FOR THE SPECIAL INVENTORY TAX